🔵
NHL Charts
​
NAME | DOB | NATION | SALARY |
---|---|---|---|
John Gibson | 7/14/1993 | USA | |
Alex Stalock | 7/28/1987 | USA | |
Lukas Dostal | 6/22/2000 | CZE | |
Calle Clang | 5/20/2000 | SWE | |
Gage Alexander | 7/2/2002 | CAN | |
Vyacheslav Buteyets | 5/29/2002 | RUS | |
Damian Clara | 1/13/2005 | ITA | |
​ | ​ | ​ | ​ |
GOALIE DEVELOPMENT | ​ | ​ | ​ |
Sudsie Maharaj | 1964 | CAN | Goalie Coach |
Jeff Glass | ​ | CAN | Development |
​ | ​ | ​ | ​ |
EBUGS | ​ | ​ | ​ |
John Keeney | ​ | ​ | ​ |
​
LAST | DOB | NATION | SALARY |
---|---|---|---|
Karel Vejmelka | 5/25/1996 | CZE | |
Connor Ingram | 3/31/1997 | CAN | |
Ivan Prosvetov | 3/5/1999 | RUS | |
Matt Villalta | 6/3/1999 | CAN | |
Anson Thornton | 6/28/2003 | CAN | |
Michael Hrabal | 1/20/2005 | CZE | |
Rasmus Korhonen | 10/22/2002 | FIN | |
Melker Thelin | 5/25/2005 | SWE | |
Carsen Musser | 5/19/2005 | USA | |
​ | ​ | ​ | ​ |
GOALIE DEVELOPMENT | ​ | ​ | ​ |
Corey Schwab | ​ | CAN | Coach |
Charles McTavish | ​ | CAN | Development |
Magnus Olsson | ​ | SWE | Euro Scout |
Clay Adams | ​ | USA | NA Scout |
​ | ​ | ​ | ​ |
EBUGS | ​ | ​ | ​ |
Alex Taylor | ​ | ​ | ​ |
​
NAME | DOB | NATION | SALARY |
---|---|---|---|
Linus Ullmark | 7/31/1993 | SWE | |
Jeremy Swayman | 11/24/1998 | USA | |
Kyle Keyser | 3/8/1999 | USA | |
Brandon Bussi | 6/25/1998 | USA | |
Michael DiPietro | 6/9/1999 | CAN | |
Philip Svedeback | 5/28/2002 | SWE | |
Reid Dyck | 1/20/2004 | CAN | |
​ | ​ | ​ | ​ |
GOALIE DEVELOPMENT | ​ | ​ | ​ |
Bob Essensa | ​ | ​ | Coach |
Mike Dunham | ​ | ​ | Development |
​ | ​ | ​ | ​ |
EBUGS | ​ | ​ | ​ |
John Bastoni | TJ Massie | ​ | ​ |
Jason San Antonio | Eric Mihalik | ​ | ​ |
Chris Hemhauser | Shamus Eagan | ​ | ​ |
Chris Tasiapolos | Keith Segee | ​ | ​ |
​
NAME | DOB | NATION | SALARY |
---|---|---|---|
Devon Levi | 12/27/2001 | CAN | |
Eric Comrie | 7/6/1995 | CAN | |
Dustin Tokarski | 9/16/1989 | CAN | |
Ukko-Pekka Luukkonen | 3/9/1999 | FIN | |
Devin Cooley | 5/27/1997 | USA | |
Topias Leinonen | 7/19/2004 | FIN | |
Scott Ratzlaff | 3/9/2005 | CAN | |
​ | ​ | ​ | ​ |
GOALIE DEVELOPMENT | ​ | ​ | ​ |
Mike Bales | ​ | CAN | Coach |
Seamus Kotyk | 10/7/1980 | CAN | Development |
​ | ​ | ​ | ​ |
EBUGS | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
​
NAME | DOB | NATION | SALARY |
---|---|---|---|
Jacob Markstrom | 1/31/1990 | SWE | |
Daniel Vladar | 8/20/1997 | CZE | |
Dustin Wolf | 4/16/2001 | CAN | |
Oscar Dansk | 2/28/1994 | SWE | |
Arsenii Sergeev | 12/16/2002 | RUS | |
Yegor Yegorov | 8/30/2005 | RUS | |
Daniil Chechelev | 2/23/2001 | RUS | |
​ | ​ | ​ | ​ |
GOALIE DEVELOPMENT | ​ | ​ | ​ |
Jordan Sigalet | ​ | CAN | Director |
Jason LaBarbera | ​ | CAN | Coach |
Mackenzie Skapski | ​ | CAN | Development |
​ | ​ | ​ | ​ |
EBUGS | ​ | ​ | ​ |
Dusty Nickel | ​ | ​ | ​ |
​
LAST | DOB | NATION | SALARY |
---|---|---|---|
Frederik Andersen | 10/2/1989 | DEN | |
Antti Raanta | 5/12/1989 | FIN | |
Pytor Kochetkov | 6/25/1999 | RUS | |
Yaniv Perets | 3/4/2000 | CAN | |
Jake Kucharski | 9/25/1999 | USA | |
Patrik Hamrla | 5/21/2003 | CZE | |
Nikita Quapp | 1/25/2003 | GER | |
Yegor Naumov | 4/10/2003 | RUS | |
Jakub Vondras | 5/21/2004 | CZE | |
Ruslan Khazeyev | 11/20/2004 | RUS | |
Yegor Velmakin | 4/8/2003 | RUS | |
​ | ​ | ​ | ​ |
GOALIE DEVELOPMENT | ​ | ​ | ​ |
Jason Muzzatti | ​ | CAN/ITA | Coach |
Paul Schonfelder | ​ | CAN | Development |
​ | ​ | ​ | ​ |
EBUGS | ​ | ​ | ​ |
Jorge Alves | ​ | ​ | ​ |
​
NAME | DOB | NATION | SALARY |
---|---|---|---|
Petr Mrazek | 2/14/1992 | CZE | |
Arvid Soderblom | 8/19/1999 | SWE | |
Jaxson Stauber | 4/27/1999 | USA | |
Dominic Basse | 4/22/2001 | USA | |
Drew Commesso | 7/19/2002 | USA | |
Adam Gajan | 5/6/2004 | SLO | |
Ivan Nalimov | 8/12/1994 | RUS | |
​ | ​ | ​ | ​ |
GOALIE DEVELOPMENT | ​ | ​ | ​ |
Jimmy Waite | ​ | CAN | Coach |
Peter Aubry | ​ | USA/CAN | Development |
Dan Ellis | ​ | CAN | Goalie Scout |
​ | ​ | ​ | ​ |
EBUGS | ​ | ​ | ​ |
Scott Foster | ​ | USA | ​ |
Caydon Edwards | ​ | USA | ​ |
​
NAME | DOB | NATION | SALARY |
---|---|---|---|
Alexandar Georgiev | 2/10/1996 | RUS | |
Pavel Francouz | 6/3/1990 | CZE | |
Justus Annunen | 3/11/2000 | FIN | |
Arvid Holm | 11/3/1998 | SWE | |
Trent Miner | 2/5/2001 | CAN | |
Shamil Shmakov | 7/27/1999 | RUS | |
Ivan Zhigalov | 4/30/2003 | BEL | |
​ | ​ | ​ | ​ |
GOALIE DEVELOPMENT | ​ | ​ | ​ |
Jussi Parkkila | ​ | FIN | Coach |
Peter Budaj | ​ | SVK | Development |
​ | ​ | ​ | ​ |
EBUGS | ​ | ​ | ​ |
Lyric Black | Ben Hause | ​ | ​ |
Nick Barnett | Bobby Willey | ​ | ​ |
​
NAME | DOB | NATION | SALARY |
---|---|---|---|
Elvis Merzlikins | 4/13/1994 | LAT | |
Daniil Tarasov | 3/27/1999 | RUS | |
Jet Greaves | 3/30/2001 | CAN | |
Nolan Lalonde | 2/14/2004 | CAN | |
Sergei Ivanov | 4/3/2004 | RUS | |
Melvin Strahl | 3/18/2005 | SWE | |
​ | ​ | ​ | ​ |
GOALIE DEVELOPMENT | ​ | ​ | ​ |
Niklas Backstrom | ​ | SWE | Coach |
Brad Thiessen | ​ | CAN | Development |
​ | ​ | ​ | ​ |
EBUGS | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
​
NAME | DOB | NATION | SALARY |
---|---|---|---|
Jake Oettinger | 12/18/1998 | USA | |
Scott Wedgewood | 8/14/1992 | CAN | |
Matt Murray | 2/2/1998 | CAN | |
Remi Poirier | 10/6/2001 | CAN | |
Maxim Mayorov | 6/13/2004 | RUS | |
Arno Tiefensee | 5/1/2002 | GER | |
​ | ​ | ​ | ​ |
GOALIE DEVELOPMENT | ​ | ​ | ​ |
Jeff Reese | ​ | CAN | Coach |
Ryan Daniels | ​ | CAN | Development |
​ | ​ | ​ | ​ |
EBUGS | ​ | ​ | ​ |
Chris Dudo | ​ | ​ | ​ |
Tom Hodges | ​ |